Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 154.31 | +0.0001% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 86878.21 | -5.358% | |
| 2844.55 | -6.5424% | |
| 78.03 | -7.4816% | |
| 2.06 | -6.9928% | |
| 12.9 | -7.921% | |
| 0.01 | +1.8251% | |
| 2.05 | -10.3542% | |
| 1.47 | -8.9808% | |
| 0.14 | -8.0105% | |
| 12.19 | -8.8772% | |
| 520.95 | -6.9898% | |
| 20 | -4.9855% | |
| 0.39 | -8.7734% | |
| 0.72 | -1.6767% | |
| 0.28 | -2.0193% | |
| 419.22 | +1.9107% | |
| 0.1 | -12.0107% | |
| 48.92 | -11.601% | |
| 380.59 | -14.7061% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




