Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 96472.26 | -0.7712% | |
| 3323.79 | -1.3431% | |
| 72.28 | -8.818% | |
| 2.09 | -2.9885% | |
| 12.75 | -4.4303% | |
| 0.01 | +1.8251% | |
| 2.16 | -4.5235% | |
| 1.51 | -6.1392% | |
| 0.14 | -5.2076% | |
| 13.94 | -2.3905% | |
| 596.41 | -1.0683% | |
| 19.9 | -1.648% | |
| 0.4 | -5.4971% | |
| 0.72 | -1.6767% | |
| 0.31 | +1.5744% | |
| 702.23 | -4.203% | |
| 0.1 | -6.2802% | |
| 79.31 | -3.9482% | |
| 415.91 | -1.0657% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




