Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 95511.57 | -1.3642% | |
| 3296.28 | -1.0495% | |
| 72.09 | -1.1789% | |
| 2.06 | -1.3552% | |
| 12.48 | -2.6659% | |
| 0.01 | +1.8251% | |
| 2.11 | -2.4195% | |
| 1.48 | -2.4644% | |
| 0.14 | -1.3645% | |
| 13.67 | -1.9321% | |
| 579.39 | -2.249% | |
| 19.65 | -1.9593% | |
| 0.39 | -1.732% | |
| 0.72 | -1.6767% | |
| 0.31 | -0.2221% | |
| 714.41 | +0.9681% | |
| 0.1 | -2.5615% | |
| 79.97 | +2.1198% | |
| 414.22 | -1.2186% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




