Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 154.31 | +0.0001% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 86607.22 | -5.6532% | |
| 2838.86 | -6.7294% | |
| 77.85 | -7.695% | |
| 2.04 | -7.6429% | |
| 12.94 | -7.644% | |
| 0.01 | +1.8251% | |
| 2.05 | -10.2712% | |
| 1.46 | -9.2106% | |
| 0.14 | -8.653% | |
| 12.19 | -8.9019% | |
| 523.56 | -6.5238% | |
| 19.99 | -5.0349% | |
| 0.39 | -9.2591% | |
| 0.72 | -1.6767% | |
| 0.28 | -1.4623% | |
| 413.61 | +0.547% | |
| 0.1 | -11.7438% | |
| 50.02 | -9.6133% | |
| 368.88 | -17.3304% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




