Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 95206.67 | +0.3975% | |
| 3293.48 | +0.4962% | |
| 74.88 | +4.2316% | |
| 2.06 | +0.816% | |
| 12.97 | +4.6366% | |
| 0.01 | +1.8251% | |
| 2.17 | +4.3845% | |
| 1.53 | +2.2749% | |
| 0.14 | +0.7256% | |
| 13.74 | +1.246% | |
| 593.34 | -1.5203% | |
| 19.45 | +0.0406% | |
| 0.4 | +3.2798% | |
| 0.72 | -1.6767% | |
| 0.31 | +1.1522% | |
| 623.28 | -10.6626% | |
| 0.09 | +1.0661% | |
| 76.94 | -16.0319% | |
| 405.78 | -0.4196% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




