Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 97068.63 | +0.2438% | |
| 3331.24 | 0% | |
| 73.17 | +0.3016% | |
| 2.1 | +0.2533% | |
| 12.82 | 0% | |
| 0.01 | +1.8251% | |
| 2.17 | +0.1939% | |
| 1.52 | +0.3888% | |
| 0.14 | +0.2869% | |
| 13.99 | +0.3551% | |
| 592.48 | -0.0405% | |
| 20.03 | -0.0649% | |
| 0.4 | +0.4155% | |
| 0.72 | -1.6767% | |
| 0.31 | +0.1028% | |
| 707.32 | -0.0339% | |
| 0.1 | +0.6148% | |
| 79.51 | +1.5324% | |
| 422.4 | +0.7321% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




