Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 154.31 | +0.0001% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 86757.61 | -5.4894% | |
| 2839.94 | -6.6939% | |
| 77.73 | -7.8373% | |
| 2.05 | -7.2484% | |
| 12.88 | -8.0688% | |
| 0.01 | +1.8251% | |
| 2.05 | -10.3498% | |
| 1.46 | -9.2292% | |
| 0.14 | -8.645% | |
| 12.17 | -9.0162% | |
| 523.71 | -6.4971% | |
| 19.95 | -5.2197% | |
| 0.39 | -9.2589% | |
| 0.72 | -1.6767% | |
| 0.28 | -1.5875% | |
| 418.63 | +1.7673% | |
| 0.1 | -11.4769% | |
| 49.03 | -11.4022% | |
| 376.07 | -15.7191% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




