Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 154.31 | +0.0001% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 86621.64 | -5.6375% | |
| 2839.2 | -6.7182% | |
| 77.9 | -7.6358% | |
| 2.04 | -7.7026% | |
| 12.94 | -7.644% | |
| 0.01 | +1.8251% | |
| 2.05 | -10.2887% | |
| 1.46 | -9.1982% | |
| 0.14 | -8.6304% | |
| 12.19 | -8.875% | |
| 523.37 | -6.5578% | |
| 19.99 | -5.0339% | |
| 0.39 | -9.2591% | |
| 0.72 | -1.6767% | |
| 0.28 | -1.4971% | |
| 415.16 | +0.9238% | |
| 0.1 | -11.7438% | |
| 49.85 | -9.9205% | |
| 368.58 | -17.3976% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




