Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 95615.18 | -1.2572% | |
| 3291.35 | -1.1975% | |
| 71.99 | -1.316% | |
| 2.07 | -1.251% | |
| 12.56 | -2.0342% | |
| 0.01 | +1.8251% | |
| 2.11 | -2.6504% | |
| 1.47 | -2.9323% | |
| 0.14 | -1.4984% | |
| 13.64 | -2.1459% | |
| 578.18 | -2.4531% | |
| 19.64 | -2.0157% | |
| 0.39 | -2.0529% | |
| 0.72 | -1.6767% | |
| 0.31 | -0.0281% | |
| 720.68 | +1.8543% | |
| 0.09 | -2.7664% | |
| 79.99 | +2.1453% | |
| 414.93 | -1.0493% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




